1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Checkout garanti an sekirite
Product Model(NOTE:Click on the model to reach the purchase link of the corresponding model) :
Model | Channels | Bandwidth | Sampling Rate | Storage Depth | Signal Source (AWG) |
>>DSO2C10<< | 2CH | 100MHz | 1GSa/S | 8M | / |
2CH | 150MHz | 1GSa/S | 8M | / | |
2CH+1CH | 100MHz | 1GSa/S | 8M | 1CH | |
2CH+1CH | 150MHz | 1GSa/S | 8M | 1CH |
Parameters
Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz |
Oscilloscope channels | 2CH | 2CH | 2CH | 2CH |
Waveform generator | 1CH | 1CH | - | - |
Oscilloscope | ||||
Sample rate | 1GSa/s (single channel) 500MSa/s (two channels) | |||
Acquisition | ||||
Sampling | Sample data | |||
Peak-to-peak value | Display high frequency and random burr | |||
Average | Average waveform, times: 4, 8, 16, 32, 64, 128 | |||
High resolution | Up to 12bit | |||
Input | ||||
Input coupling | DC, AC, GND | |||
Input impedance | 1Mu03a9±2% u201620pF±3pF | |||
Probe attenuation factor | 1X, 10X, 100X, 1000X | |||
Voltage classes | 300V CAT II | |||
Maximum input voltage | 300VRMS (10X) | |||
Horizontal | ||||
Waveform interpolation | (sin x)/x | |||
Maximum record length | Single channel maximum 8M | |||
Two channels maximum 4M | ||||
Horizontal scale range | 2ns/div~100s/div 1, 2, 5 step by step | |||
Time base mode | Y-T, X-Y, Roll | |||
Zero offsets | ±0.5 div×minimum time base gear | |||
Sample Rate and Delay Time Accuracy | ±25ppm | |||
Clock drifting | u2264±5 ppm/year | |||
Increment Time Measurement Accuracy | single, ""acquisition"" mode | |||
(Full Bandwidth) | ±uff081 sample interval+100ppm×reading+0.6nsuff09 | |||
uff1e16 times averages | ||||
±uff081 sample interval+100ppm×reading+0.4nsuff09 | ||||
Sample interval=sec/divu00f7200 | ||||
Sample Rate and Delay Time Accuracy | ±50ppmuff08at any interval greater than 1msuff09 | |||
Vertical | ||||
Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz |
Rising time in BNC position (typical) | 2.3ns | 3.5ns | 2.3ns | 3.5ns |
Vertical resolution | 8 bits resolution, each channel samples simultaneously | |||
Vertical sensitivity | 2mV/div to 10V/div | |||
Offsets range | 2mV/div to 20mV/div, ±100mV; 50mV/div to 200mV/div, ±1V; | |||
500mV/div to 2V/div, ±10V; 5V/div to 10V/div, ±50V | ||||
Mathematical operation | +, -, ×, u00f7, FFT | |||
FFT | Window: Rectangular, Hanning, Hamming, Brackman, Bartlett, flat top window | |||
Bandwidth Limit | 20MHz | |||
Bass responseuff08-3dbuff09 | In BNC position u2264 10Hz | |||
Vertical gain accuracy | In ""normal"" or ""average"" acquisition mode, the accuracy of 10V/div to 10mV/div is ±3%; | |||
In ""normal"" or ""average"" acquisition mode, the accuracy of 5mV/div to 2mV/div is ±4% | ||||
DC offsets accuracy | Achte ak Paypal
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Tools, Industrial & Scientific Ranking
Details pictures: Customer Reviews
Sort by:
Reviews only from your country (United States)
|
Show Original
A part of the review has been auto-translated. Customer Q&As
Searching for relevant results...
Can't find your answer?
Ask a new questionorCustomer Service
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
showing 1-21 of 21
|
Show Original
A part of the QA has been auto-translated.
|